This is our future website and will launch in the near future. For now, visit buschallenge.org for official information.

Bel Aire Elementary: brown route, PM

Leaves Bel Aire at 2:40 and ends at Mariner Green Dr at 3:08.

Route map

map showing Brown afternoon route from Bel Aire Elementary

Timetable

Stop # Stop name Time (regular) Time (short day) Time (conference)
1 Bel Aire School 2:40 1:40 12:15
2 Trestle Glen at Hacienda Dr 2:50 1:50 12:25
3 Paradise Dr at Old Landing Rd 2:52 1:52 12:27
4 Antilles Way at Martinique Ave 2:55 1:55 12:31
5 Paradise Dr at Taylor Rd 2:59 1:59 12:34
6 Paradise Dr at Robin Dr 3:02 2:02 12:36
7 5 Westward Dr 3:04 2:04 12:38
8 Prince Royal Dr at Westward Dr 3:05 2:05 12:39
9 Windward Dr at Prince Royal Dr 3:06 2:06 12:40
10 Prince Royal Dr at Mariner Green Dr 3:08 2:08 12:42
Close window